Rb1 And Rb2 Coal





Product Specification
| Usage/Application | Fuel, Burning, Boiler, Bricks, Chemical, Furnace, Ferro, Industries, Cement Plant etc. |
| Packaging Type | Loose |
| Net Calorific Value | 5544 kcal/kg |
| Ash Content | 12.43 % ARB |
| Fixed Carbon | 54.17 % ARB |
| Moisture | 7.80 % ARB |
| Volatile Matter | 20.60 % ARB |
| Grade Type | RB1 |
| Size | upto 50 mm |
| Place Of Origin | Tanzania |
| Gross Calorific Value | 5739 kcal/kg |
| Total Sulphur | 0.66 % ARB |
