Maganese Ore



Product Specification
| Grade | Mn= 46% to 20% Fe = 2% to 27% SiO2 = 5% to 30% P= 0.07% to 0.4% |
| Packaging Size | 20mt to 2000 mt |
| Usage/Application | Ferro Alloys, Batteries, Pigments and Fertilizer |
| Iron | 2% to 27% |
| Manganese | 20% to 46% |
| Moisture | 7% |
| Phosphorus | 0.07% to 0.4% |
| Size/Dimension | 0 to 150mm |
| Minimum Order Quantity | None |
Product Description
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of Manganese Ore
Additional Information
| Delivery Time | Immediate |
| Production Capacity | 2000 |
| Packaging Details | As Per customer specification. We can supply in loose loaded on to trucks or pack in 50 kgs bags/1 mt jumbo bags. |
